| Date | Day | Type | Destination | Leader(s) | Rating |
|---|---|---|---|---|---|
| January | |||||
| 14 | Sat | Hike/Snowshoe | YMG - Fire Tower - Leader's Choice | Jonathan Lane, Rachel Luch | B |
| 15 | Sun | Snowshoe | Barton High Cliffs Loop | Jayne Bouder | A |
| 17 | Tue | Walk/Ski/Snowshoe | Midweek outing | Maureen Coutant | NR |
| 21 | Sat | Hike/Ski | Pyramid & Gothics | Steve Mackey | A |
| 22 | Sun | Ski | Cross Country Ski Trip | Sandy Yellen | B |
| 23 | Mon | Geocache | Monthly Monday Geocache | Maureen Coutant, Sarah King | NR |
| 24 | Tue | Walk/Ski/Snowshoe | Midweek outing | Maureen Coutant | NR |
| 25 | Wed | Program | Gasland Screening & discussion | Maureen Coutant | NR |
| 26 | Thu | Program | The Peru and Inca Trail | Sarah King | NR |
| 28 | Sat | Hike/Snowshoe | Stillwater Locks Eagle Watch | Rich Crammond | C |
| 31 | Tue | Walk/Ski/Snowshoe | Midweek outing | Maureen Coutant | NR |
| February | |||||
| 1 | Wed | Meeting | Executive Committee Meeting - Saratoga | Maureen Coutant | NR |
| 5 | Sun | Ski | Thirteenth Lake--Botheration Pond Loop | Bill Schwarz | B+ |
| 7 | Tue | Walk/Ski/Snowshoe | Tuesday outing | Maureen Coutant | NR |
| 11 | Sat | Hike/Snowshoe | Gothics Via Beaver Meadow Falls Trail Snowshoe Hike | Mike McLean | A |
| 11 | Sat | Snowshoe | YMG - Sweeeet Pancake Hike - Fire Tower | Jonathan Lane, Jen Shepherd | B |
| 11 | Sat | Snowshoe | Heart,Bear, and Rock Ponds Valentine Hike/snowshoe | Reg Prouty | B+ |
| 12 | Sun | Other | Inman Pond to Buck Mountain Bushwack | Jayne Bouder | A |
| 13 | Mon | Geocache | Midmonth Geocache | Sarah King, Mo Coutant | NR |
| 14 | Tue | Walk/Ski/Snowshoe | Tuesday outing | Maureen Coutant | NR |
| 18 | Sat | Snowshoe | Spruce Mtn Firetower w/ Saratoga PLAN | Jacki Bave, Andy Fyfe (Saratoga PLAN) | C |
| 19 | Sun | Ski | South Meadows to Tahawus | Steve Mackey | A+ |
| 21 | Tue | Walk/Ski/Snowshoe | Tuesday Outing | Maureen Coutant | NR |
| 23 | Thu | Program | Hiking in the Catskills 100 Highest | Sarah King | NR |
| 25 | Sat | Ski | Skiing around Wilton | Bill Schwarz | B |
| 26 | Sun | Snowshoe | Shelving Rock Mt. and Waterfall | Sandy Yellen | C |
| 28 | Tue | Walk/Ski/Snowshoe | Tuesday Outing | Maureen Coutant | NR |
| March | |||||
| 4 | Sun | Hike/Snowshoe | Vista Trail from Shelving Rock to Erebus | Jayne Bouder | A |
| 6 | Tue | Walk/Ski/Snowshoe | Tuesday Outing | Maureen Coutant | NR |
| 7 | Wed | Meeting | Executive Committee Meeting | Maureen Coutant | NR |
| 10 | Sat | Snowshoe | Mount Colden | Steve Mackey | A |
| 10 | Sat | Snowshoe | Lost Pond and Berrymill Pond | Reg Prouty | C |
| 12 | Mon | Geocache | Midmonth Geocache | Sarah King, Maureen Coutant | NR |
| 13 | Tue | Walk/Ski/Snowshoe | Tuesday Outing | Maureen Coutant | NR |
| 20 | Tue | Walk/Ski/Snowshoe | Tuesday Outing | Maureen Coutant | NR |
| 21 | Wed | Program | The John Muir Trail by Steve Mackey and Jean Holcomb | Sarah King | NR |
| 25 | Sun | Other | Baldhead and Moose Bushwack | Jayne Bouder | A |
| 27 | Tue | Walk/Ski/Snowshoe | Tuesday Outing | Maureen Coutant | NR |
| April | |||||
| 4 | Wed | Meeting | Executive Committee Meeting - Saratoga | Maureen Coutant | NR |
| 22 | Sun | Hike | Five Mile Mountain | Sandy Yellen | B |
| 26 | Thu | Program | Madagascar | Sarah King | NR |
| | |
| Contact Webmaster |
|